Information and Rules Concerning State Saltwater Game Fish Records
| COMMON NAME (AFS) | WEIGHT | PORT/YEAR | ANGLER, HOMETOWN |
| Amberjack | 99-11 | Georgetown/1998 | S. Kelly, North Myrtle Beach |
| Barracuda, Great | 65-0 | Georgetown/1948 | Henry Shelor, Sumter |
| Bass, Black Sea | 8-3 | Fripp Inlet/1995 | Larry L. Hudson, Ruffin |
| Bass, Striped | 46-13 | Combahee River/1993 | Billy Wayne Chambers, Canady's |
| Bluefish | 21-0 | Charleston/1975 | J. A. Curtis, Charleston |
| Bonito, Atlantic | 7-11 | Little River/1993 | Charles Adams, Tabor City, NC |
| Cobia | 83-3 | Broad River/1976 | H. D. Moon, Athens, Ga. |
| Croaker | 4-9 | Charleston/1979 | C. I. Frasier, Charleston |
| Dolphin | 74-6 | Mt. Pleasant/1994 | W. C. Etheredge, Columbia |
| Drum, Black | 89-0 | Port Royal/1978 | W. P. Buquet, Port Royal |
| Drum, Red (Channel Bass) ** | 75-0 | Murrells Inlet/1965 | A. J. Taylor, Conway |
| Flounder, Southern | 17-6 | South Santee/1974 | L.C. Floyd, Florence |
| Flounder, Summer | 3-8 | Murrells Inlet/1982 | J. Wallace, Charlotte, N.C. |
| Grouper, Gag | 48-8 | Charleston/1997 | R.L. Price, Ladson |
| Grouper, Red | 30-2 | Charleston/1976 | G. Frost, Belvedere |
| Grouper, Scamp | 23-10 | Charleston/1972 | R. E. Tobin, Mt. Pleasant |
| Grouper, Snowy | 30-0 | Murrells Inlet/1981 | R. Perdue, Murrells Inlet |
| Grouper, Speckled Hind | 45-0 | Little River/1973 | H. R. Murray, Little River |
| Grouper, Warsaw | 310-0 | Murrells Inlet/1976 | C. D. Pratt, Knoxville, Tenn. |
| Grouper, Yellowmouth* | 22-8 | Murrells Inlet/2001 | Brian J. Ford, Murrell's Inlet |
| Grunt, Margate | 18-8 | Murrells Inlet/1971 | J. L. Flowers, Charlotte, N.C. |
| Grunt, White | |||
| Hogfish | 20-8 | Murrells Inlet/1988 | J. Cline, Pawleys Island |
| Houndfish | 9-4 | Murrells Inlet/1974 | W. Kirby, Pittsburg, Pa. |
| Jack, Crevalle | 40-1 | Charleston Harbor/1993 | J. Benich, Mt. Pleasant |
| Kingfish (Whiting) (tie) | 2-10 | Pawleys Island/1968 | C. Micheau, Georgetown |
| Ladyfish* | 5-14 | Charleston/1994 | B. Raver, Charleston |
| Mackerel, King | 62-0 | Charleston/1976 | J. Brownlee, III, Charleston |
| Mackerel, Spanish | 11-0 | Myrtle Beach/1983 | W. Deas, Jr., Myrtle Beach |
| Marlin, Blue | 752-6 | John's Island/1993 | Dixon F. Pearce, II, Mt. Pleasant |
| Marlin, White | 108-0 | Charleston/1981 | D. C. Critz, Jr., Savannah, Ga. |
| Pompano, African | 35-8 | Mt. Pleasant/1997 | M.L. Wireman, Charleston |
| Pompano, Florida | 8-12 | Charleston/1975 | C. Mullinax, Sr., Charleston |
| Porgy, Jolthead | 18-4 | Charleston/1984 | J. Currie, N. Charleston |
| Porgy, Red | 10-8 | Murrells Inlet/1985 | J. F. Duffer, Myrtle Beach |
| Runner, Rainbow | 14-14 | Georgetown/1985 | W. D. Harder, Orangeburg |
| Sailfish | 75-0\ | Georgetown/1968 | G. A. Reid, Clinton |
| Seatrout, Spotted | 11-13 | Murrells Inlet/1976 | A. Pendergrass, Murrells Inlet |
| Shark, Atlantic Sharpnose | |||
| Shark, Bigeye Thresher ** | 406-0 | Edisto Island/1978 | J. H. Mixson, John's Island |
| Shark, Blacknose | |||
| Shark, Blacktip (tie) | 133-0 | Port Royal/1968 | B. Weldon, Beaufort |
| Shark, Bonnethead | |||
| Shark, Bull | 477-12 < | Stono Inlet/1985 | C. R. Faust, Folly Beach |
| Shark, Dusky ** | 466-12 | Charleston/1981 | M. Almond, Charleston |
| Shark, Finetooth | |||
| Shark, Lemon | 370-0 | Charleston/2002 | R.L. Price, Ladson |
| Shark, Hammerhead | 588-3 | Charleston/1989 | Byron Bass, James Island |
| Shark, Sandbar | 199-4 | Charleston/1984 | T. McGuiness, Charleston |
| Shark, Sand Tiger* ** | 350-2 | Charleston/1993 | Mark Thawley, Summerville |
| Shark, Shortfin Mako | 391-15 | Charleston/May 2002 | Parker Ford, Charleston |
| Shark, Silky | 248-0 | Charleston/1981 | R. Keenan, Charleston |
| Shark, Spinner | 159-0 | Charleston/1998 | Jerry Short, Ellenboro, N.C. See Picture 1 and Picture 2 |
| Shark, Tiger* | 1,780-0 | Cherry Grove/1964 | W. Maxwell, Charlotte, N.C. |
| Sheepshead | 15-12 | Charleston/2001 | D. Hoover, Charleston |
| Snapper, Cubera | |||
| Snapper, Gray | |||
| Snapper, Mutton | |||
| Snapper, Red | 37-8 | Little River/1964 | K. Henry, Rock Hill |
| Snapper, Vermilion | 6-10 | Charleston/1975 | D. H. Long, Charleston |
| Snapper, Yellowtail | |||
| Spadefish, Atlantic (tie) | 11-6 | Edisto Island/2000 | R. Ferrell Cothran, Manning |
| Spearfish, Longbill ** | 53-0 | Mt. Pleasant/1986 | H. L. Johnson, Jr., Mt. Pleasant |
| Spot(tie) | 1-1 | Charleston 8/67 | J. Stehmeyer, Charleston |
| Swordfish | 500-0 | Georgetown/1978 | B. H. Peace III, Pawleys Island |
| Tarpon | 154-10 | Hilton Head/1987 | S. B. Kiser, Hilton Head |
| Tautog | |||
| Tilefish, Blueline | 14-6 | Murrells Inlet/1982 | O. Cockerfield, Ft. Wayne, Ind. |
| Triggerfish, Gray* | 13-9 | Murrells Inlet/1989 | Jim Hilton, Lake Wylie |
| Triggerfish, Queen | 6-5 | Murrell's Inlet/2000 | Alicea Novak, Matthews, NC See Fish |
| Tripletail | 25-13 | Hilton Head/2002 | J. Cannon, Savannah |
| Tuna, Albacore | 37-4 | Charleston/1976 | W. Crump, Johns Island |
| Tuna, Blackfin | 37-11 | Georgetown - 4/2002 | Charlie Byars, Central |
| Tuna, Bluefin | 332-6 | Murrells Inlet/1996 | Michael E. Stone, Savannah,Ga. |
| Tuna, Skipjack | 25-14 | Charleston/1986 | D. L. Stubbs, Charleston |
| Tuna, Yellowfin | 241-12 | Charleston/1979 | T. C. Lewis, Mt. Pleasant |
| Tunny, Little | 29-7 | Charleston/1975 | C. Edwards, Jr., Columbia |
| Wahoo | 130-5 | Murrells Inlet/1998 | J. Moore, Valdese, N.C. See Picture |
| Weakfish (summer trout) | 11-13 | Parris Island/1981 | J . M. Coppinger, Jr., Parris Island |
*Indicates a current world's record
**Currently not
eligible for state record consideration due to state or federal
restrictions.